Weather station Juva weather
Latitude N 64° 52' 60" Longitude E 28° 10' 00" Elevation 125 m
| Dawn: | 04:24 | Sunrise: | 05:23 | Moonrise: | 22:32 | ![]() |
| Dusk: | 21:52 | Sunset: | 20:52 | Moonset: | 04:31 | |
| Daylight: | 17:28 | Day length: | 15:29 | Moon Phase: | Full moon |
Welcome to Weather at Juva, Finland.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 7,3 °C | Dew Point | -6,5 °C |
| Windchill | 4,4 °C | Humidity | 37% |
| Heat Index | 7,3 °C | Apparent Temperature | 1,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 11,1 m/s | Wind Speed (avg) | 4,5 m/s |
| Wind Bearing | 310° NW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1009,2 mb | Steady | 0,0 mb/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 18.4.2011 16:25:16
powered by
Cumulus
v1.9.1 (989)
